UC S&P 500

Letzter Stand 4.268,61
Diff. Vortag N.A. N.A.

Indexstand

Populäre Aktien

Kursliste amerikanische Aktien

Name WKN Geld Verkaufen Brief Kaufen
KGV Dividende
3M Rg851745 94,440 EUR 94,550 EUR 0,90% 17,16 3,33% alert favorite
A.J.Gallagher Rg869761 190,600 EUR 191,400 EUR 0,00% N.A. N.A. alert favorite
A.O.Smith Corp Rg868323 65,440 EUR 65,640 EUR 0,31% N.A. N.A. alert favorite
Abbott Laborator Rg850103 94,940 EUR 95,180 EUR -0,31% 35,11 1,29% alert favorite
AbbVie RgA1J84E 127,600 EUR 127,700 EUR -0,70% 20,74 3,92% alert favorite
Accenture-A RgA0YAQA 290,400 EUR 291,400 EUR 1,59% 36,04 1,05% alert favorite
Activision BlizzardA0Q4K4 75,250 EUR 75,300 EUR -0,40% 19,20 0,71% alert favorite
Adobe Rg871981 391,100 EUR 391,500 EUR 0,00% 65,98 0,00% alert favorite
Advance Auto Par Rg982516 61,200 EUR 61,400 EUR 0,49% N.A. N.A. alert favorite
Advanced Micro D Rg863186 110,120 EUR 110,320 EUR -4,04% 54,93 0,00% alert favorite
Aes Rg882177 19,315 EUR 19,335 EUR 0,00% -36,16 2,75% alert favorite
AFLAC Rg853081 63,900 EUR 64,000 EUR 1,12% 8,77 2,26% alert favorite
Agilent Tech Rg929138 108,700 EUR 109,350 EUR -0,36% 39,31 0,49% alert favorite
Air Prod&Chemica Rg854912 263,800 EUR 264,300 EUR -0,38% 27,05 2,28% alert favorite
Akamai Technolog Rg928906 86,730 EUR 86,970 EUR 0,00% 28,83 0,00% alert favorite
Alaska Air Group Rg869843 45,200 EUR 45,260 EUR 3,03% N.A. N.A. alert favorite
Albemarle Rg890167 204,450 EUR 204,750 EUR 5,40% 221,14 0,67% alert favorite
Alexandria REIT Rg907179 113,300 EUR 114,500 EUR 2,46% N.A. N.A. alert favorite
Align Technology Rg590375 281,950 EUR 282,300 EUR 1,13% N.A. N.A. alert favorite
Allstate Rg886429 104,000 EUR 105,000 EUR 0,99% 20,68 2,75% alert favorite
Alphabet Class AA14Y6F 114,520 EUR 114,660 EUR -4,18% 25,23 0,00% alert favorite
Alphabet Class CA14Y6H 114,960 EUR 115,060 EUR -0,56% 25,20 0,00% alert favorite
Altria Group Rg200417 42,140 EUR 42,220 EUR 0,17% 34,91 7,43% alert favorite
Am Electric Rg850222 79,080 EUR 79,150 EUR -0,32% 18,03 3,37% alert favorite
Amazon.com906866 113,340 EUR 113,380 EUR -4,68% 50,87 0,00% alert favorite
Amcor RgA2PKFL 9,300 EUR 9,600 EUR 0,00% 17,97 4,25% alert favorite
Amer Tower REIT RgA1JRLA 178,300 EUR 178,850 EUR 0,00% 51,92 1,78% alert favorite
Amer Wtr Works RgA0NJ38 137,400 EUR 137,600 EUR -0,30% 27,16 1,28% alert favorite
Ameren Rg911535 78,000 EUR 78,500 EUR 0,00% 23,17 2,47% alert favorite
American Airline RgA1W97M 14,156 EUR 14,206 EUR 0,89% -5,84 0,00% alert favorite
American Express Rg850226 160,300 EUR 160,550 EUR 2,30% 15,45 1,05% alert favorite
American Intl Gr RgA0X88Z 53,000 EUR 53,150 EUR 4,10% 4,96 2,25% alert favorite
Ameriprise Fincl RgA0F55S 296,300 EUR 297,500 EUR 0,00% 12,12 1,47% alert favorite
AmerisourceBerge Rg766149 162,140 EUR 162,600 EUR 0,00% 16,14 1,47% alert favorite
AMETEK Rg908668 141,000 EUR 142,000 EUR 0,00% N.A. N.A. alert favorite
Amgen Rg867900 206,800 EUR 207,000 EUR 0,68% 21,31 3,13% alert favorite
Amphenol Rg-A882749 73,580 EUR 73,740 EUR 1,03% 32,94 0,73% alert favorite
Analog Devices Rg862485 168,600 EUR 168,900 EUR 1,59% 65,55 1,55% alert favorite
Ansys Rg901492 292,400 EUR 292,600 EUR 0,00% N.A. N.A. alert favorite
Aon-A RgA2P2JR 292,000 EUR 294,000 EUR 0,00% 51,44 0,66% alert favorite
APA RgA2QQVE 32,120 EUR 32,225 EUR 1,21% 9,59 0,88% alert favorite
Apple865985 166,200 EUR 166,360 EUR -0,64% 24,55 0,60% alert favorite
Applied Material Rg865177 126,120 EUR 126,420 EUR 0,55% 20,70 0,69% alert favorite
Aptiv RgA1JPLB 89,760 EUR 89,980 EUR 0,02% 75,63 0,00% alert favorite
Archer-Daniels M Rg854161 68,400 EUR 68,600 EUR 2,42% 14,03 2,19% alert favorite
Arista Networks RgA11099 146,000 EUR 146,400 EUR -3,68% N.A. N.A. alert favorite
Assurant RgA0BLRP 117,000 EUR 119,000 EUR 0,87% 6,33 1,71% alert favorite
AT&T RgA0HL9Z 15,035 EUR 15,065 EUR 1,31% 8,75 8,46% alert favorite
Atmos Energy Cor Rg868746 109,450 EUR 109,800 EUR 0,51% N.A. 2,83% alert favorite
Autodesk Inc Rg869964 187,800 EUR 188,280 EUR 0,13% 50,43 0,00% alert favorite
Automatic Data P Rg850347 202,250 EUR 202,650 EUR 0,07% 32,39 1,86% alert favorite
Autozone Rg881531 2.158,000 EUR 2.162,000 EUR -0,37% 15,09 0,00% alert favorite
Avery Dennison Rg850354 160,000 EUR 161,000 EUR 0,65% 24,17 1,23% alert favorite
Avlonby Com REIT Rg914867 173,840 EUR 174,240 EUR 0,58% 35,15 2,52% alert favorite
Axon Enterprise RgA2DPZU 185,000 EUR 185,200 EUR 2,24% N.A. N.A. alert favorite
Baker Hughes AA2DUAY 28,635 EUR 28,695 EUR 2,92% -112,72 2,99% alert favorite
Ball Rg860408 49,370 EUR 49,530 EUR 0,32% 35,02 0,73% alert favorite
Bank of America Rg858388 27,560 EUR 27,600 EUR 2,48% 11,24 1,75% alert favorite
Bank of NY Mello RgA0MVKA 40,850 EUR 40,950 EUR 1,26% 12,42 2,24% alert favorite
Bath&Body Works RgA3CWHH 38,400 EUR 38,600 EUR 2,17% 13,43 0,74% alert favorite
Baxter Intl Rg853815 39,300 EUR 39,550 EUR -1,30% 33,53 1,26% alert favorite
Becton Dickinson Rg857675 236,000 EUR 236,000 EUR -0,21% 33,43 1,35% alert favorite
Berkshire Hathaway BA0YJQ2 313,400 EUR 314,000 EUR 2,22% 7,54 0,00% alert favorite
Best Buy Rg873629 70,650 EUR 70,950 EUR 0,66% 15,55 2,02% alert favorite
Biogen Rg789617 284,800 EUR 285,600 EUR -0,43% 22,65 0,00% alert favorite
Bio-Rad Lab-A865406 347,000 EUR 348,600 EUR 0,12% N.A. N.A. alert favorite
Bio-Techne RgA12ENG 76,500 EUR 77,500 EUR 0,00% 124,93 0,28% alert favorite
Blackrock Rg928193 633,800 EUR 634,800 EUR 0,51% 23,53 1,80% alert favorite
Boeing Co Rg850471 198,060 EUR 198,480 EUR -0,61% -27,93 0,00% alert favorite
Booking Hldg RgA2JEXP 2.472,000 EUR 2.474,000 EUR 1,69% 84,57 0,00% alert favorite
BorgWarner Rg887320 43,640 EUR 43,725 EUR 0,43% 20,12 1,51% alert favorite
Boston Prop REIT Rg907550 50,920 EUR 51,060 EUR 4,04% 35,69 3,40% alert favorite
Boston Scientifi Rg884113 47,340 EUR 47,490 EUR -1,03% 58,17 0,00% alert favorite
Brdridg Fncl Sol RgA0MMP1 143,000 EUR 145,000 EUR 0,70% N.A. 1,42% alert favorite
Bristol-MyersSqu Rg850501 60,900 EUR 61,000 EUR 0,00% 26,06 3,22% alert favorite
Broadcom RgA2JG9Z 741,000 EUR 742,000 EUR 1,40% 32,60 2,71% alert favorite
Brown & Brown Rg896895 59,260 EUR 59,420 EUR 0,24% N.A. N.A. alert favorite
Brown NVtgRg-B856693 60,320 EUR 60,540 EUR -0,91% N.A. N.A. alert favorite
Bunge Rg762269 87,900 EUR 88,280 EUR 0,80% N.A. N.A. alert favorite
C.H.Robinson Wld RgA0HGF5 85,500 EUR 86,000 EUR 0,00% 16,47 1,93% alert favorite
Cadence Design Rg873567 208,000 EUR 208,200 EUR -0,93% 74,11 0,00% alert favorite
Caesars EntertainmentA2P92E 45,305 EUR 45,570 EUR 4,78% N.A. N.A. alert favorite
Camden REIT-SBI Rg985335 105,000 EUR 106,000 EUR 0,99% N.A. N.A. alert favorite
Campbell Soup Rg850561 43,000 EUR 43,200 EUR -0,75% 14,09 3,34% alert favorite
Capital One Finl Rg893413 106,000 EUR 107,000 EUR 2,00% 4,85 1,79% alert favorite
Cardinal Health Rg880206 77,780 EUR 77,980 EUR 0,00% 27,19 3,40% alert favorite
CarMax Rg662604 73,500 EUR 74,500 EUR 5,00% 26,11 0,00% alert favorite
Carnival120100 12,160 EUR 12,200 EUR 4,35% -2,47 0,00% alert favorite
Carrier Global RgA2P1UY 42,520 EUR 42,880 EUR 0,64% 28,13 0,94% alert favorite
Catalent RgA112H2 37,300 EUR 37,450 EUR 2,86% 31,51 0,00% alert favorite
Caterpillar Rg850598 220,000 EUR 221,000 EUR 1,94% 17,07 2,07% alert favorite
Cboe Glbl Mkt RgA1CZTX 124,000 EUR 125,000 EUR -1,59% N.A. N.A. alert favorite
CBRE Group Rg-AA1JLYH 74,500 EUR 75,000 EUR 1,41% 19,67 0,00% alert favorite
CDW RgA1W0KL 161,000 EUR 162,000 EUR 0,00% 27,92 0,83% alert favorite
Celanese RgA0DP2A 110,100 EUR 110,150 EUR 0,33% 9,61 1,62% alert favorite
Centene Rg766458 63,250 EUR 63,400 EUR 0,00% N.A. N.A. alert favorite
Centerpoint Ener Rg854566 27,000 EUR 27,200 EUR 0,00% 10,36 2,33% alert favorite
Ceridian HCMA2JHZH 59,500 EUR 60,500 EUR 0,00% N.A. N.A. alert favorite
CF Industries Hl RgA0ES9N 63,820 EUR 64,140 EUR 4,89% 16,02 1,70% alert favorite
Charles Riv Lab Rg939391 188,600 EUR 189,650 EUR 0,62% N.A. N.A. alert favorite
Charles Schwab Rg874171 52,000 EUR 52,100 EUR 0,89% 28,65 0,86% alert favorite
Charter Comm Rg-AA2AJX9 314,350 EUR 315,400 EUR -1,42% 24,20 0,00% alert favorite
Chevron Rg852552 149,340 EUR 149,640 EUR 0,21% 14,49 4,52% alert favorite
Chipotle Mexican RgA0ESP5 1.890,400 EUR 1.892,600 EUR -0,88% 75,18 0,00% alert favorite
Chubb NA0Q636 0,000 EUR 0,000 EUR 3,85% 9,66 1,65% alert favorite
Church & Dwight Rg864371 86,500 EUR 86,600 EUR -1,02% 30,04 0,99% alert favorite
Cincinnati Finan Rg878440 95,950 EUR 96,350 EUR 0,53% 6,20 2,21% alert favorite
Cintas Rg880205 446,000 EUR 446,400 EUR 0,40% 33,23 1,42% alert favorite
Cisco Systems Rg878841 46,490 EUR 46,615 EUR -0,39% 22,05 2,64% alert favorite
Citigroup RgA1H92V 44,800 EUR 44,980 EUR 2,75% 5,46 3,38% alert favorite
Clorox Co. Rg856678 146,200 EUR 147,000 EUR -1,99% 31,11 2,50% alert favorite
CME Group Rg-AA0MW32 169,820 EUR 171,580 EUR -0,65% 31,07 3,00% alert favorite
CMS Energy Corp Rg850795 56,440 EUR 56,540 EUR 0,88% 13,93 2,67% alert favorite
Cnstlltn Ener Co RgA3DCXB 84,840 EUR 85,020 EUR 1,68% N.A. N.A. alert favorite
Coca-Cola Co Rg850663 56,280 EUR 56,330 EUR -0,12% 26,21 2,84% alert favorite
Cognizant Tech So-A915272 58,500 EUR 58,590 EUR 1,06% 21,80 1,08% alert favorite
Colgate-Palmoliv Rg850667 70,350 EUR 70,400 EUR -1,48% 33,11 2,10% alert favorite
Comcast-A157484 37,730 EUR 37,760 EUR 0,00% 16,11 1,99% alert favorite
Comerica Inc Rg864861 41,000 EUR 41,200 EUR 6,35% 9,76 3,13% alert favorite
ConAgra Foods Rg861259 31,800 EUR 31,950 EUR -1,69% 14,09 2,99% alert favorite
ConocoPhillips Rg575302 97,920 EUR 98,090 EUR -0,13% 11,63 2,42% alert favorite
Consolidated Edi Rg911563 87,400 EUR 87,500 EUR 1,05% 22,44 3,63% alert favorite
Constellation Brd-A871918 227,300 EUR 227,800 EUR -0,26% 20,60 1,40% alert favorite
Cooper Companies Rg867409 328,000 EUR 328,500 EUR 0,00% N.A. 0,01% alert favorite
Copart Rg893807 80,560 EUR 80,730 EUR 0,00% N.A. 0,00% alert favorite
Corning Inc Rg850808 29,820 EUR 29,840 EUR 0,34% 16,21 2,58% alert favorite
Corteva RgA2PKRR 54,300 EUR 54,400 EUR 2,88% 19,53 1,14% alert favorite
CoStar Group Rg922134 74,000 EUR 74,500 EUR 0,00% N.A. N.A. alert favorite
Costco Whsl Rg888351 478,100 EUR 478,250 EUR 0,00% 40,19 0,65% alert favorite
Coterra Energy Rg881646 23,165 EUR 23,270 EUR 0,32% 13,35 N.A. alert favorite
Crown Castl REIT RgA12GN3 107,350 EUR 107,650 EUR 0,00% 77,87 2,62% alert favorite
CSX Rg865857 30,460 EUR 30,520 EUR 0,00% N.A. N.A. alert favorite
Cummins Rg853121 211,200 EUR 213,100 EUR 2,53% 14,59 2,57% alert favorite
CVS Health Rg859034 66,820 EUR 66,860 EUR 0,00% 17,24 1,94% alert favorite
D R Horton Rg884312 106,300 EUR 106,800 EUR 3,87% 7,16 0,95% alert favorite
Danaher Rg866197 222,000 EUR 222,200 EUR 0,50% 36,57 0,26% alert favorite
Darden Restauran Rg895738 153,750 EUR 154,050 EUR 0,90% 29,77 1,08% alert favorite
DaVita Rg897914 93,920 EUR 94,160 EUR 0,43% 11,31 0,00% alert favorite
Deere & Co Rg850866 356,700 EUR 357,300 EUR 3,11% 17,65 1,05% alert favorite
Delta Air Lines RgA0MQV8 35,670 EUR 35,820 EUR 1,46% 89,32 0,00% alert favorite
DENTSPLY SIRONA RgA2AF0E 36,780 EUR 36,860 EUR 0,83% 28,81 0,77% alert favorite
Devon Energy Rg925345 46,680 EUR 46,920 EUR 1,65% 10,38 4,47% alert favorite
Dexcom RgA0D9T1 111,780 EUR 112,120 EUR 0,64% 336,68 0,00% alert favorite
Diamondback Eng RgA1J6Y4 125,380 EUR 125,580 EUR 0,00% 8,78 1,81% alert favorite
Digita Rlty REIT RgA0DLFT 96,780 EUR 97,060 EUR 0,00% 29,43 2,53% alert favorite
Discover Fncl Sr RgA0MUES 105,650 EUR 105,850 EUR 3,42% 6,11 1,63% alert favorite
DISH Network Rg-AA0NBN0 7,265 EUR 7,295 EUR 3,34% 7,12 0,00% alert favorite
Dollar General RgA0YEES 145,400 EUR 145,600 EUR -0,67% 17,65 0,74% alert favorite
Dollar Tree RgA0NFQC 123,600 EUR 123,900 EUR 1,58% 17,68 0,00% alert favorite
Dominion Energy Rg932798 49,530 EUR 49,675 EUR 2,62% 19,35 3,21% alert favorite
Domino's Pizza RgA0B6VQ 277,200 EUR 279,300 EUR 0,45% 39,95 0,67% alert favorite
Dover Corp Rg853707 134,200 EUR 134,400 EUR 0,93% 23,28 1,10% alert favorite
Dow RgA2PFRC 50,320 EUR 50,420 EUR 5,22% 6,61 4,94% alert favorite
Dte Energy Rg853943 104,000 EUR 105,000 EUR 0,99% 25,54 3,25% alert favorite
Duke Energy RgA1J0EV 85,600 EUR 85,700 EUR 0,00% 21,22 3,72% alert favorite
DuPont de Nem RgA2PLC7 66,360 EUR 66,480 EUR -0,39% 6,39 1,49% alert favorite
DXC Technology RgA2DM8U 24,930 EUR 25,030 EUR 2,00% -53,93 0,00% alert favorite
Eastman Chemical Rg889082 78,260 EUR 78,360 EUR 0,23% 18,19 2,34% alert favorite
Eaton Corp -NPV- RgA1J88N 172,750 EUR 176,850 EUR 0,00% 32,15 1,76% alert favorite
eBay Rg916529 42,145 EUR 42,165 EUR 0,00% 2,90 1,08% alert favorite
Ecolab Inc Rg854545 163,700 EUR 164,100 EUR 0,00% 59,57 0,83% alert favorite
Edison Intl Rg887629 64,140 EUR 64,320 EUR 0,00% 28,07 3,94% alert favorite
Edwards Lifesciences936853 78,000 EUR 78,220 EUR 0,00% 53,79 0,00% alert favorite
Electronic Arts Rg878372 117,980 EUR 118,100 EUR 0,47% 45,93 0,25% alert favorite
Elevance Health RgA12FMV 430,000 EUR 432,000 EUR -2,70% 18,36 0,98% alert favorite
Eli Lilly & Co Rg858560 408,200 EUR 408,400 EUR -0,34% 47,22 1,23% alert favorite
Emerson Electric Rg850981 78,740 EUR 78,800 EUR 0,84% 24,37 2,14% alert favorite
Enphase Energy RgA1JC82 169,980 EUR 170,520 EUR -0,07% 168,46 0,00% alert favorite
EOG Resources Rg877961 108,500 EUR 108,900 EUR 3,98% 11,15 4,49% alert favorite
EPAM Systems RgA1JS9Q 195,650 EUR 196,500 EUR -0,41% N.A. N.A. alert favorite
EQT RgA0RFZL 36,240 EUR 36,420 EUR 2,66% -7,10 0,00% alert favorite
Eqty Re REIT-SBI Rg985334 60,500 EUR 61,000 EUR 0,85% 25,50 2,66% alert favorite
Equifax Inc Rg854618 207,300 EUR 207,400 EUR 2,91% 48,04 0,53% alert favorite
Equinix REIT RgA14M21 689,800 EUR 693,200 EUR -2,30% 153,16 1,36% alert favorite
Essex Property R Rg891315 212,000 EUR 218,000 EUR 0,96% N.A. N.A. alert favorite
Estee Lauder Rg-A897933 169,400 EUR 169,550 EUR 1,96% 40,09 0,65% alert favorite
EtsyA14P98 81,780 EUR 82,000 EUR 5,47% 56,35 0,00% alert favorite
Everest Re Rg580891 326,000 EUR 328,000 EUR 1,89% N.A. N.A. alert favorite
Eversource Energ RgA14NE5 67,000 EUR 67,500 EUR 0,00% 25,68 2,65% alert favorite
Exelon Rg852011 37,685 EUR 37,785 EUR 0,00% 33,15 2,65% alert favorite
Expedia Group RgA1JRLJ 101,980 EUR 102,100 EUR 5,11% 2.260,88 0,00% alert favorite
Expedit Intl Was Rg875272 109,000 EUR 110,000 EUR 0,94% 15,86 0,86% alert favorite
Extra Sp St REIT RgA0B7S6 139,100 EUR 140,250 EUR -0,37% N.A. N.A. alert favorite
Exxon Mobil Rg852549 101,480 EUR 101,500 EUR 0,43% 11,26 5,70% alert favorite
F5 Rg922977 135,850 EUR 136,400 EUR 0,52% 36,40 0,00% alert favorite
FactSet Resh Sys Rg901629 371,800 EUR 372,000 EUR 0,00% N.A. 0,84% alert favorite
Fair Isaac Rg873369 705,000 EUR 710,000 EUR 0,00% N.A. 0,00% alert favorite
Fastenal Rg887891 50,440 EUR 50,470 EUR -2,00% 39,85 1,75% alert favorite
Fedex Rg912029 210,000 EUR 210,500 EUR 0,00% 19,14 0,83% alert favorite
Fidelity Nationa RgA0H1FP 51,360 EUR 51,480 EUR 0,00% 163,59 1,28% alert favorite
Fifth Third Banc Rg875029 25,200 EUR 25,400 EUR 5,93% 10,73 2,62% alert favorite
First Solar RgA0LEKM 179,240 EUR 179,440 EUR -0,01% 17,78 0,00% alert favorite
Firstenergy Rg910509 35,960 EUR 36,070 EUR 0,00% 18,49 3,75% alert favorite
Fiserv Inc Rg881793 108,150 EUR 108,500 EUR 2,50% 50,57 0,00% alert favorite
FleetCor Tchngy RgA1C3R3 222,000 EUR 224,000 EUR 1,83% 21,03 0,00% alert favorite
FMC Corp Rg871138 104,200 EUR 104,250 EUR 3,03% 18,76 1,78% alert favorite
Ford Motor Rg502391 12,690 EUR 12,718 EUR 3,83% 4,55 0,48% alert favorite
Fortinet RgA0YEFE 62,610 EUR 62,770 EUR 0,00% 95,97 0,00% alert favorite
Fortive RgA2AJ0F 64,380 EUR 64,600 EUR 0,19% 45,03 0,37% alert favorite
Fox Rg-AA2PF3K 31,000 EUR 31,200 EUR 1,34% 9,87 1,25% alert favorite
Fox Rg-BA2PF3T 29,000 EUR 29,200 EUR 1,43% 9,39 1,31% alert favorite
Franklin Resourc Rg870315 24,500 EUR 24,700 EUR 3,00% 8,14 3,77% alert favorite
Freeport McMoRan Rg896476 35,095 EUR 35,180 EUR 0,85% 13,99 0,90% alert favorite
Gartner Rg887957 317,200 EUR 317,700 EUR 0,00% 34,71 0,00% alert favorite
GE Hltc Tech RgA3D3G6 75,000 EUR 75,500 EUR 5,48% N.A. N.A. alert favorite
Gen Digital RgA2PUXE 16,580 EUR 16,650 EUR 1,26% 22,26 2,35% alert favorite
Generac Hldgs RgA0YGR4 110,100 EUR 111,000 EUR 2,45% N.A. N.A. alert favorite
General Electric RgA3CSML 98,800 EUR 99,400 EUR 1,44% -15,92 0,34% alert favorite
General Mills Rg853862 76,160 EUR 76,290 EUR -1,01% 16,33 3,21% alert favorite
General MotorsA1C9CM 33,830 EUR 33,900 EUR 3,70% 8,50 0,00% alert favorite
Genl Dynamics Co Rg851143 199,700 EUR 200,900 EUR 1,11% 17,77 2,28% alert favorite
Genuine Parts Co Rg858406 143,250 EUR 143,600 EUR 0,00% 22,18 2,33% alert favorite
Gilead Sciences Rg885823 71,100 EUR 71,160 EUR -1,98% 14,63 3,91% alert favorite
Global Payments Rg603111 95,200 EUR 95,500 EUR 2,40% 39,87 0,66% alert favorite
Globe Life RgA2PP68 101,000 EUR 102,000 EUR 0,51% 12,53 0,84% alert favorite
Goldman Sachs Gr Rg920332 313,900 EUR 314,500 EUR 4,49% 5,90 1,70% alert favorite
Halliburton Rg853986 30,500 EUR 30,560 EUR 0,41% 14,06 0,79% alert favorite
Hartford Fin Ser Rg898521 67,000 EUR 67,500 EUR 0,76% 10,47 2,09% alert favorite
Hasbro Inc Rg859888 57,160 EUR 57,200 EUR 0,18% 32,82 2,67% alert favorite
HCA Healthcare RgA1JFMW 254,000 EUR 254,700 EUR 0,00% 11,28 0,75% alert favorite
Healthpeak RgA2N5NP 19,900 EUR 20,000 EUR 2,07% 38,73 4,10% alert favorite
Henry Schein Rg897961 70,240 EUR 70,480 EUR 0,49% 16,85 0,00% alert favorite
Hershey Rg851297 236,700 EUR 236,800 EUR -1,36% 26,99 1,76% alert favorite
Hess RgA0JMQL 127,500 EUR 128,550 EUR 0,24% 41,02 1,35% alert favorite
Hiltn Wrld Hldgs RgA2DH1A 133,300 EUR 133,650 EUR 1,25% 106,18 0,00% alert favorite
Hologic Rg879100 73,600 EUR 73,820 EUR 0,36% 10,00 0,00% alert favorite
Home Depot Rg866953 282,000 EUR 282,200 EUR 2,42% 22,67 2,22% alert favorite
Honeywell Intl Rg870153 185,500 EUR 185,660 EUR -0,03% 25,80 1,81% alert favorite
Hormel Foods Rg850875 37,710 EUR 37,810 EUR -0,03% 24,47 2,39% alert favorite
Host Hotels REIT Rg918239 16,500 EUR 16,700 EUR 1,23% -1.128,93 0,00% alert favorite
Howmet Aerspc RgA2PZ2D 43,070 EUR 43,290 EUR 0,36% 52,06 0,13% alert favorite
HP Enterprise RgA140KD 14,720 EUR 14,765 EUR 1,10% 5,54 3,28% alert favorite
HP RgA142VP 27,980 EUR 28,000 EUR 2,17% 5,09 2,57% alert favorite
Humana Rg856584 470,900 EUR 472,900 EUR -1,19% 20,37 0,60% alert favorite
Huntington Bancs Rg867622 10,670 EUR 10,690 EUR 3,46% 17,12 3,92% alert favorite
Huntington Ingalls Ind.A1JE8X 199,000 EUR 199,400 EUR 1,14% N.A. N.A. alert favorite
IBM Rg851399 125,650 EUR 125,700 EUR 0,08% 20,90 4,90% alert favorite
Idex Corp Rg877444 194,300 EUR 195,000 EUR 0,00% N.A. N.A. alert favorite
IDEXX Labs Rg888210 421,200 EUR 421,800 EUR -0,87% 74,76 0,00% alert favorite
Illinois Tool Wo Rg861219 220,800 EUR 221,500 EUR 2,43% 28,67 1,91% alert favorite
Illumina Rg927079 189,440 EUR 190,160 EUR -3,16% 78,38 0,00% alert favorite
Incyte Rg896133 57,380 EUR 57,440 EUR -0,55% 17,11 0,00% alert favorite
Ingersoll Rand RgA2P070 58,500 EUR 59,000 EUR 0,88% 44,85 0,03% alert favorite
Insulet RgA0MQX8 260,100 EUR 261,400 EUR 0,15% N.A. N.A. alert favorite
Intel Rg855681 29,255 EUR 29,275 EUR -0,58% 10,55 2,70% alert favorite
Intercon Exchang RgA1W5H0 100,800 EUR 101,600 EUR 0,60% 18,91 0,97% alert favorite
Interpublic Grou Rg851781 37,000 EUR 37,200 EUR 1,12% 15,50 2,88% alert favorite
Intl Flavors&Fra Rg853881 75,800 EUR 76,300 EUR 1,34% 142,04 2,07% alert favorite
Intl Paper Rg851413 29,970 EUR 30,120 EUR 2,21% 10,15 4,26% alert favorite
Intuit Rg886053 394,450 EUR 395,350 EUR 1,70% 70,23 0,45% alert favorite
Intuitive Surgic Rg888024 287,250 EUR 287,400 EUR 0,02% 75,40 0,00% alert favorite
Invesco RgA0M6U7 14,865 EUR 14,935 EUR 2,95% 6,51 2,91% alert favorite
Invitation REIT RgA2DK5V 31,600 EUR 32,200 EUR -0,62% N.A. N.A. alert favorite
IQVIA Holdings RgA2JSPM 194,800 EUR 195,200 EUR 1,17% 55,67 0,00% alert favorite
Iron Mount REIT RgA14MS9 52,640 EUR 52,820 EUR 0,78% N.A. 4,72% alert favorite
J.B.Hunt Transp Rg885365 163,950 EUR 164,100 EUR 0,63% 28,24 0,58% alert favorite
Jack Henry & Ass Rg888286 145,700 EUR 146,350 EUR 0,45% N.A. 1,09% alert favorite
Jacobs Solutions RgA3DTNN N.A. N.A. N.A. N.A. N.A. alert favorite
JM Smucker Rg633835 138,550 EUR 139,050 EUR -0,94% 16,19 2,75% alert favorite
Johnson & Johnson853260 148,100 EUR 148,200 EUR -0,20% 21,54 2,45% alert favorite
Johnson Ctr Int RgA2AQCA 59,640 EUR 59,820 EUR 0,24% 29,47 1,57% alert favorite
JPMorgan Chase Rg850628 131,500 EUR 131,600 EUR 0,54% 9,65 2,40% alert favorite
Juniper Networks Rg923889 28,060 EUR 28,120 EUR -1,49% 45,45 2,24% alert favorite
Kellogg Rg853265 61,920 EUR 62,220 EUR -0,58% 14,78 3,59% alert favorite
Keurig Dr Pepper RgA2JQPZ 29,275 EUR 29,310 EUR 0,00% 24,36 1,83% alert favorite
Keycorp Rg869353 10,300 EUR 10,400 EUR 5,38% 8,18 3,20% alert favorite
Kimberly-Clark Rg855178 126,150 EUR 126,450 EUR 0,16% 26,54 3,19% alert favorite
Kimco Rlty REIT Rg883111 18,100 EUR 18,200 EUR 0,00% 18,01 2,76% alert favorite
Kinder Morgan Rg-PA1H6GK 16,082 EUR 16,166 EUR 0,58% 20,16 6,81% alert favorite
KLA Rg865884 433,600 EUR 433,800 EUR 1,27% 23,91 1,11% alert favorite
Kroger Rg851544 42,500 EUR 42,520 EUR 0,23% 10,12 2,03% alert favorite
Laboratory Corp Rg895308 206,000 EUR 208,000 EUR 1,00% 12,31 0,00% alert favorite
Lam Research Cor Rg869686 571,000 EUR 571,900 EUR 0,12% 23,76 0,80% alert favorite
Lamb Wst Hldg-WI RgA2ATEK 104,600 EUR 104,600 EUR -0,19% 37,95 1,13% alert favorite
Las Vegas Sands RgA0B8S2 54,600 EUR 54,750 EUR 1,39% -29,92 0,00% alert favorite
Leidos Holdg RgA1W5CT 77,240 EUR 77,420 EUR 0,16% 16,53 1,57% alert favorite
Lennar Rg-A851022 106,050 EUR 107,050 EUR 3,80% 5,53 1,07% alert favorite
Lincoln Natl Rg859406 22,360 EUR 22,450 EUR 3,46% 8,61 2,51% alert favorite
Linde RgA3D7VW 338,500 EUR 339,150 EUR -0,72% N.A. N.A. alert favorite
Live Nation Ent RgA0H0VZ 77,300 EUR 77,500 EUR 0,26% N.A. N.A. alert favorite
