Tops und Flops
Top/Flop Fonds
| ISIN | Name | YTD | 6 Monate | 1 Jahr | 3 Jahre | 5 Jahre | |
|---|---|---|---|---|---|---|---|
| FR0010405431 | Lyxor ETF FTSE Athex 20 | 27,30% | 34,58% | 97,83% | -51,36% | -83,00% | |
| LU0097747421 | Callander Fund - Japan Ne... | 61,47% | 80,58% | 85,25% | 49,80% | -13,00% | |
| IE0034388680 | JOHCM Japan Fund R JPY | 49,29% | 70,98% | 85,15% | 60,03% | 16,27% | |
| IE00B52MJD48 | CS ETF (IE) on Nikkei 225 B | 48,83% | 67,87% | 80,60% | 63,61% | - | |
| DE000A0H08D2 | iShares Nikkei 225 (DE) | 50,62% | 67,18% | 80,55% | 66,26% | 18,85% | |
| IE00B3VWM213 | CS ETF (IE) on MSCI Japan... | 49,38% | 68,09% | 80,07% | 49,32% | - | |
| LU0235639324 | JPM Japan Equity A acc JPY | 50,92% | 69,18% | 78,99% | 58,67% | -10,62% | |
| DE000ETFL318 | ETFlab MSCI Japan MC | 49,84% | 69,45% | 78,86% | 53,96% | - | |
| DE000ETFL102 | ETFlab MSCI Japan LC | 49,57% | 65,89% | 77,82% | 50,00% | - | |
| LU0098994485 | UBS(Lux)Equity Japan(JPY)... | 51,45% | 67,80% | 77,06% | 49,80% | -11,67% | |
| LU0417510616 | DBXT Euro Stoxx 50 Double... | -20,15% | -28,91% | -53,52% | -60,28% | - | |
| FR0010424143 | Lyxor ETF Euro Stoxx 50 D... | -20,67% | -28,55% | -53,33% | -61,53% | -64,41% | |
| DE000A0X9AA8 | ETFX DAX 2x Short Fund | -21,14% | -31,38% | -50,24% | - | - | |
| LU0411075020 | DBXT ShortDAX x2 1C | -20,48% | -30,62% | -49,65% | -67,06% | - | |
| FR0010869495 | Lyxor ETF Daily ShortDAX x2 | -21,70% | -30,47% | -49,34% | -69,15% | - | |
| LU0229009351 | Stabilitas - Gold+Resourc... | -43,15% | -47,36% | -40,83% | -63,19% | -86,25% | |
| LU0147784465 | Nestor Gold | -42,10% | -45,50% | -39,54% | -52,93% | -39,69% | |
| DE0009799536 | Noah-Mix OP | -40,07% | -43,66% | -39,42% | -56,96% | -62,34% | |
| LU0322249037 | DBXT Europe 600 Banks Sho... | -14,07% | -18,18% | -39,23% | -27,38% | -22,87% | |
| LU0259322260 | Market Access NYSE Arca G... | -40,69% | -44,71% | -38,78% | -44,88% | -31,85% |

abe-