Indizes
| Wert | Kurs | +/- | % | Top | Neutral | Flop | |
|---|---|---|---|---|---|---|---|
| DAX | 8.197,08 | -32,43 | -0,39 | 15 | 1 | 14 | |
| TecDAX | 958,37 | -0,65 | -0,07 | 13 | 6 | 11 | |
| MDAX | 14.119,72 | -4,06 | -0,03 | 28 | 9 | 13 | |
| SDAX | 3.177,34 | +4,11 | +0,13 | 19 | 13 | 18 | |
| L-DAX | 8.206,64 | -17,79 | -0,22 | - | - | - | |
| L-MDAX | 14.116,78 | -21,79 | -0,15 | - | - | - | |
| L-TECDAX | 955,86 | -2,96 | -0,31 | - | - | - | |
| L-SDAX | 5.954,05 | -2,76 | -0,05 | - | - | - | |
| HAFixD | 2.391,69 | +13,33 | +0,56 | 13 | 4 | 3 | |
| HAFixE | 1.817,14 | +3,06 | +0,17 | 16 | 5 | 9 | |
| EuroStoxx 50 | 2.683,98 | -16,95 | -0,63 | 26 | 5 | 17 | |
| Indices SWX | 7.731,82 | +32,08 | +0,42 | 10 | 4 | 4 | |
| CAC 40 | 3.839,34 | -21,21 | -0,55 | 23 | 7 | 9 | |
| OMX Stockholm 30 | 1.174,84 | -19,11 | -1,60 | 17 | 18 | 4 | |
| Dow Jones | 15.112,19 | -206,04 | -1,35 | 24 | 3 | 3 | |
| Nasdaq 100 | 2.959,50 | -36,59 | -1,22 | 68 | 14 | 17 | |
| Nasdaq Comp. | 277,92 | -4,07 | -1,44 | - | - | - | |
| S&P 500 | 1.628,93 | -22,88 | -1,39 | 261 | 106 | 61 | |
| Nikkei 225 | 13.245,22 | 0,00 | 0,00 | 114 | 115 | 23 | |
| PRIME ALL SH. TR | 3.120,50 | -10,75 | -0,34 | - | - | - | |
| GER.ENTREPRE.GEX.TR. | 1.066,13 | +3,25 | +0,31 | - | - | - | |
| GER.ENTREPRE.GEX.PR. | 907,98 | +2,89 | +0,32 | - | - | - |
